Rates
| Season | Refugio del Sol | Suite del Bosque |
|---|---|---|
| Low | 480 € | 200 € |
| Mid | 495 € | 225 € |
| High | 510 € | 230 € |
| Special · no dates assigned | 570 € | 290 € |
Per accommodation per night, regardless of guest count. 10% VAT included.
| Season | Refugio del Sol | Suite del Bosque |
|---|---|---|
| Low | 480 € | 200 € |
| Mid | 495 € | 225 € |
| High | 510 € | 230 € |
| Special · no dates assigned | 570 € | 290 € |
Per accommodation per night, regardless of guest count. 10% VAT included.